Vassal
VASSAL is an open-source game engine which allows users to both play in real time (over a live Internet connection) and as PBeM ( via email). It runs on all platforms, and is free for personal use.
The files that are created/used for each individual game title are known as 'mods'.
Vassal is extremely popular amongst wargamers and, of all the games engines, probably has the greatest number of games supported. Creating 'mods' is more technical than for either Cyberboard or ZunTzu.
The software can be download from the VASSAL Website.
Title | Publisher | Author |
---|---|---|
Blind Faith | Against the Odds | Dave Jones |
Blocks in Africa | VentoNuovo Games | Filip Labarque |
Blocks in the East | VentoNuovo Games | Filip Labarque |
Blocks in the West | VentoNuovo Games | Filip Labarque |
Blood & Roses | ||
Bloody April | GMT Games | |
Bloody Fields of Mollwitz | Strategemata | Slawek Łukasik |
Bloody Kasserine | GDW Games | Phillip Weltsch |
Bloody Monday | VentoNuovo Games | |
Bloody Steppes of Crimea: Alma | Strategemata | Peter Bennett |
Bloody Steppes of Crimea: Balaclava | Strategemata | Peter Bennett |
Bloody Steppes of Crimea: Inkerman | Strategemata | Peter Bennett |
Bobby Lee | Columbia Games | Stan Hilinski, Thomson |
Bomber Command | GMT Games | Allan Cannamores |
Bonaparte in Italy (1st Ed) | Operational Studies Group | John Gant |
Bonaparte in the Qudrilateral | Operational Studies Group | Andreas E. Gebhardt |
Bonaparte Overuns Piedmont | Operational Studies Group | Andreas E. Gebhardt |
Border Reivers | GMT Games | |
Borodino '41 | Clash of Arms | Jim Hyde |
Borodino 1812 | Columbia Games | Stan Hilinski |
Borodino 1812 | Status Belli | Andreas E. Gebhardt |
Borodino 20 | Victory Point Games | Mark Beninger |
Braccio da Montone | Acies Edizioni | Pierre Bulle |
Bradley's D-Day | Against the Odds | Dave Jones |
Brandywine | GMT Games | Rob Doane |
Pages
