Vassal
VASSAL is an open-source game engine which allows users to both play in real time (over a live Internet connection) and as PBeM ( via email). It runs on all platforms, and is free for personal use.
The files that are created/used for each individual game title are known as 'mods'.
Vassal is extremely popular amongst wargamers and, of all the games engines, probably has the greatest number of games supported. Creating 'mods' is more technical than for either Cyberboard or ZunTzu.
The software can be download from the VASSAL Website.
Title | Publisher | Author |
---|---|---|
Skyhawk: Rolling Thunder | Legion Wargames | |
Slouch Hats & Eggshells | Legion Wargames | Stan Hilinski |
Smithereens | XTR Corp | Phillip Weltsch |
Smolensk 20 | Victory Point Games | Mark Beninger |
Somme: 1918 | Nuts! Publishing | |
South China Sea | Compass Games | Dave Jones |
South Pacific: Breaking the Bismarck Barrier | C3i Magazine | |
Sovereign of the Seas | Compass Games | Peter Bennett |
Space Empires: 4X | GMT Games | Pierre Bulle, Bob Seifert |
SpaceCorps | GMT Games | |
Spanish Civil War Battles I | ||
Spartacus Imperator | Hexasim | Pierre Bulle |
Sport of Kings | Red Sash Games | Miguel Angel Sanchez |
SPQR Deluxe | GMT Games | Joel Toppen |
Springtime for Hitler | Against the Odds | Dave Deitch |
Squad Leader | Avalon Hill | |
Stalingrad | Avalon Hill | Messina, Johnston |
Stalingrad '42 | GMT Games | |
Stalingrad Inferno | VentoNuovo Games | |
Stalingrad Inferno on the Volga | VentoNuovo Games | |
Stalingrad Roads | Nuts! Publishing | |
Stalingrad: Advance to the Volga | Revolution Games | |
Stalingrad: Verdun on the Volga | ||
Stalingrad: Verdun on the Volga | Against the Odds | |
Stalingrad: Verdun on the Volga (Variant) | Last Stand Games | Tom Cundiff |
Pages
